
$10.80
starting per item
Final price updates with quantity and design
Color selected:
BlackReady to personalize
Choose a decoration method supported by this product, then add or upload your design.
Selected color: Black
Your design is applied with ink for a smooth, durable finish. Pricing will reflect the artwork and print locations you choose in the design studio.
Choose sizes and quantities in the order step after creating your design.
Complimentary artwork help
We can remove a background, clean up colors or spacing, improve readability, and prepare your file for print. This is artwork preparation—not full logo creation.
Features & fabric
Certifications & sustainability
It's no wonder this is one of our best-selling caps.
At a glance
Sizes & supplier measurements
| Size | Specification | Measurement |
|---|---|---|
| All sizes | Supplier Product Status | Active |
| Supplier Mill | Port Authority | |
| Supplier PMS Color | Black: BLACK C | |
| Supplier PMS Color | Hunter: 5467C | |
| Supplier PMS Color | Khaki: 7530C | |
| Supplier PMS Color | Maroon: 504C | |
| Supplier PMS Color | Navy: 433C | |
| Supplier PMS Color | Red: 7427C | |
| Supplier PMS Color | Royal: 7687C | |
| Supplier PMS Color | Athletic Gold: 137C | |
| Supplier PMS Color | Orange: 1665C | |
| Supplier PMS Color | Purple: 669C | |
| Supplier PMS Color | Carolina Blue: 646C | |
| Supplier PMS Color | Kelly Green: 7727C | |
| Supplier PMS Color | Charcoal: 2334C | |
| Supplier PMS Color | Lime: 367C | |
| Supplier PMS Color | Neon Pink: 926C | |
| Supplier PMS Color | Oyster: 9162C | |
| Supplier PMS Color | Silver: COOL GRAY 6C | |
| Supplier PMS Color | Coyote Brown: 2326C | |
| Supplier PMS Color | Olive Drab Green: 7771C | |
| Supplier PMS Color | True Navy: 533C | |
| Supplier PMS Color | True Red: 186C | |
| Supplier Category | Caps > Twill | |
| Related Product (Companion Sell) | CP80 | |
| Related Product (Companion Sell) | YCP80 | |
| Supplier Last Change | 2026-07-09T17:10:33.250 | |
| Supplier Creation Date | 2020-05-01T19:31:30.040 | |
| Supplier Effective Date | 2026-07-09T17:10:33.250 | |
| Approximate PMS | 1665C | |
| Approximate PMS | 669C | |
| Approximate PMS | COOL GRAY 6C | |
| Approximate PMS | BLACK C | |
| Approximate PMS | 433C | |
| Approximate PMS | 7427C | |
| Approximate PMS | 7687C | |
| Approximate PMS | 7727C | |
| Approximate PMS | 7530C | |
| Approximate PMS | 533C | |
| Approximate PMS | 137C | |
| Approximate PMS | 367C | |
| Approximate PMS | 504C | |
| Approximate PMS | 926C | |
| Approximate PMS | 2334C | |
| Approximate PMS | 186C | |
| Approximate PMS | 9162C | |
| Approximate PMS | 5467C | |
| Approximate PMS | 2326C | |
| Approximate PMS | 7771C | |
| Approximate PMS | 646C | |
| Variant Effective Date | 2026-07-09T17:10:33.250 | |
| OSFA | Apparel Style | Unisex |
Supplier documents
It's no wonder this is one of our best-selling caps. Fabric: 100% cotton twill; 80/20 poly/cotton (Neons) Structure: Structured Profile: Mid Closure: Hook and loop