
$12.30
starting per item
Final price updates with quantity and design
Color selected:
WhiteReady to personalize
Choose a decoration method supported by this product, then add or upload your design.
Selected color: White
Your design is applied with ink for a smooth, durable finish. Pricing will reflect the artwork and print locations you choose in the design studio.
Choose sizes and quantities in the order step after creating your design.
Complimentary artwork help
We can remove a background, clean up colors or spacing, improve readability, and prepare your file for print. This is artwork preparation—not full logo creation.
Features & fabric
Certifications & sustainability
5.4-ounce 50/50 cotton/poly
At a glance
Sizes & supplier measurements
| Size | Specification | Measurement |
|---|---|---|
| All sizes | Supplier Available Sizes | Adult Sizes: S-5XL |
| Supplier Product Status | Active | |
| Supplier Mill | Jerzees | |
| Supplier PMS Color | Ash: 427C | |
| Supplier PMS Color | Black: BLACK C | |
| Supplier PMS Color | California Blue: 632C | |
| Supplier PMS Color | Forest Green: 567C | |
| Supplier PMS Color | Jade: 327C | |
| Supplier PMS Color | True Red: 187C | |
| Supplier PMS Color | Burnt Orange: 172C | |
| Supplier PMS Color | Gold: 1235C | |
| Supplier PMS Color | Kelly: 348C | |
| Supplier PMS Color | Maroon: 504C | |
| Supplier PMS Color | Oxford: 423C | |
| Supplier PMS Color | Deep Purple: 2695C | |
| Supplier PMS Color | Light Blue: 278C | |
| Supplier PMS Color | Island Yellow: 121C | |
| Supplier PMS Color | Safety Green: 379C | |
| Supplier PMS Color | Cyber Pink: 215C | |
| Supplier PMS Color | Kiwi: 360C | |
| Supplier PMS Color | Sandstone: 4755C | |
| Supplier PMS Color | Chocolate: 7519C | |
| Supplier PMS Color | Classic Pink: 510C | |
| Supplier PMS Color | Royal: 7686C | |
| Supplier PMS Color | Columbia Blue: 646C | |
| Supplier PMS Color | Khaki: 7536C | |
| Supplier PMS Color | Black Heather: 7540C | |
| Supplier PMS Color | Cardinal: 188C | |
| Supplier PMS Color | Azalea: 204C | |
| Supplier PMS Color | Charcoal Grey: COOL GRAY 11C | |
| Supplier PMS Color | Safety Orange: 1645C | |
| Supplier PMS Color | Tennessee Orange: 151C | |
| Supplier PMS Color | Neon Green: 367C | |
| Supplier PMS Color | Neon Pink: 806C | |
| Supplier PMS Color | Silver: 5315C | |
| Supplier PMS Color | Aquatic Blue: 298C | |
| Supplier PMS Color | Athletic Heather: COOL GRAY 6C | |
| Supplier PMS Color | Crimson: 202C | |
| Supplier PMS Color | Military Green: 5747C | |
| Supplier PMS Color | Vintage Heather Blue: 653C | |
| Supplier PMS Color | Vintage Heather Red: 7419C | |
| Supplier PMS Color | Vintage Heather Maroon: 505C | |
| Supplier PMS Color | Vintage Heather Navy: 533C | |
| Supplier PMS Color | Neon Yellow: 394C | |
| Supplier PMS Color | Scuba Blue: 325C | |
| Supplier PMS Color | Cool Mint: 338C | |
| Supplier PMS Color | Clay: 407C | |
| Supplier PMS Color | Rock: COOL GRAY 8C | |
| Supplier PMS Color | Sweet Cream Heather: 468C | |
| Supplier PMS Color | Golden Pecan: 7511C | |
| Supplier PMS Color | Retro Heather Royal: 7684C | |
| Supplier PMS Color | J. Navy: 533C | |
| Supplier PMS Color | T Orange: 1605C | |
| Supplier PMS Color | Irish Green Heather: 2250C | |
| Supplier PMS Color | Violet: 7669C | |
| Supplier Category | T-Shirts > 50/50 Blend | |
| Related Product (Companion Sell) | 29B | |
| Related Product (Companion Sell) | 29M | |
| Related Product (Companion Sell) | 29LS | |
| Related Product (Companion Sell) | 29MP | |
| Related Product (Companion Sell) | 29BL | |
| Supplier Last Change | 2026-05-22T03:10:34.127 | |
| Supplier Creation Date | 2020-05-01T19:31:30.040 | |
| Supplier Effective Date | 2026-05-22T03:10:34.127 | |
| Approximate PMS | 2695C | |
| Approximate PMS | 215C | |
| Approximate PMS | 505C | |
| Approximate PMS | 379C | |
| Approximate PMS | 423C | |
| Approximate PMS | 533C | |
| Approximate PMS | 187C | |
| Approximate PMS | 7686C | |
| Approximate PMS | 1645C | |
| Approximate PMS | 7684C | |
| Approximate PMS | 7519C | |
| Approximate PMS | 348C | |
| Approximate PMS | 7511C | |
| Approximate PMS | 5315C | |
| Approximate PMS | 1235C | |
| Approximate PMS | 806C | |
| Approximate PMS | 188C | |
| Approximate PMS | 7419C | |
| Approximate PMS | 7536C | |
| Approximate PMS | 325C | |
| Approximate PMS | 121C | |
| Approximate PMS | 7669C | |
| Approximate PMS | 468C | |
| Approximate PMS | 504C | |
| Approximate PMS | 172C | |
| Approximate PMS | 407C | |
| Approximate PMS | 632C | |
| Approximate PMS | COOL GRAY 11C | |
| Approximate PMS | 1605C | |
| Approximate PMS | 151C | |
| Approximate PMS | 5747C | |
| Approximate PMS | BLACK C | |
| Approximate PMS | 327C | |
| Approximate PMS | 367C | |
| Approximate PMS | 202C | |
| Approximate PMS | COOL GRAY 6C | |
| Approximate PMS | 204C | |
| Approximate PMS | 646C | |
| Approximate PMS | 567C | |
| Approximate PMS | 2250C | |
| Approximate PMS | 338C | |
| Approximate PMS | 298C | |
| Approximate PMS | 4755C | |
| Approximate PMS | 427C | |
| Approximate PMS | 653C | |
| Approximate PMS | 7540C | |
| Approximate PMS | 510C | |
| Approximate PMS | 394C | |
| Approximate PMS | 278C | |
| Approximate PMS | COOL GRAY 8C | |
| Approximate PMS | 360C | |
| Variant Effective Date | 2026-05-22T03:10:34.127 | |
| Variant Effective Date | 2026-07-14T14:10:34.037 | |
| Variant Effective Date | 2026-03-17T20:40:32.673 | |
| 3XL | Apparel Style | Mens |
| M | Apparel Style | Mens |
| 5XL | Apparel Style | Mens |
| 2XL | Apparel Style | Mens |
| XL | Apparel Style | Mens |
| S | Apparel Style | Mens |
| 4XL | Apparel Style | Mens |
| L | Apparel Style | Mens |
Supplier documents
5.4-ounce 50/50 cotton/poly 47/53 cotton/poly (Oxford) Advanced moisture management performance Tear-away label 1x1 rib collar with clean neckline Double-needle coverstitching on front neck Shoulder-to-shoulder taping Double-needle sleeves and hem Ash (formerly Birch)