
$10.14
starting per item
Final price updates with quantity and design
Color selected:
NaturalReady to personalize
Choose a decoration method supported by this product, then add or upload your design.
Selected color: Natural
Your design is applied with ink for a smooth, durable finish. Pricing will reflect the artwork and print locations you choose in the design studio.
Choose sizes and quantities in the order step after creating your design.
Complimentary artwork help
We can remove a background, clean up colors or spacing, improve readability, and prepare your file for print. This is artwork preparation—not full logo creation.
Features & fabric
Certifications & sustainability
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified. Responsible Materials: contains US grown BCI cotton
At a glance
Sizes & supplier measurements
| Size | Specification | Measurement |
|---|---|---|
| All sizes | Supplier Available Sizes | Youth Sizes: XS-XL |
| Supplier Product Status | Active | |
| Supplier Mill | Gildan | |
| Supplier PMS Color | Natural: 2309C | |
| Supplier PMS Color | Ash: COOL GRAY 3C | |
| Supplier PMS Color | Sport Grey: COOL GRAY 7C | |
| Supplier PMS Color | Black: 426C | |
| Supplier PMS Color | Daisy: 122C | |
| Supplier PMS Color | Forest: 5535C | |
| Supplier PMS Color | Gold: 1235C | |
| Supplier PMS Color | Indigo Blue: 5405C | |
| Supplier PMS Color | Light Blue: 543C | |
| Supplier PMS Color | Navy: 533C | |
| Supplier PMS Color | Orange: 2026C | |
| Supplier PMS Color | Red: 199C | |
| Supplier PMS Color | Royal: 7686C | |
| Supplier PMS Color | Sand: 7528C | |
| Supplier PMS Color | Cardinal Red: 1955C | |
| Supplier PMS Color | Irish Green: 2252C | |
| Supplier PMS Color | Lime: 7488C | |
| Supplier PMS Color | Maroon: 7644C | |
| Supplier PMS Color | Purple: 2112C | |
| Supplier PMS Color | Sapphire: 641C | |
| Supplier PMS Color | Heliconia: 213C | |
| Supplier PMS Color | Charcoal: COOL GRAY 10C | |
| Supplier PMS Color | Azalea: 2045C | |
| Supplier PMS Color | Light Pink: 684C | |
| Supplier PMS Color | Carolina Blue: 659C | |
| Supplier PMS Color | Dark Chocolate: 412C | |
| Supplier PMS Color | Violet: 7452C | |
| Supplier PMS Color | Kiwi: 2276C | |
| Supplier PMS Color | Military Green: 5615C | |
| Supplier PMS Color | Sky: 297C | |
| Supplier PMS Color | Yellow Haze: 7401C | |
| Supplier PMS Color | Tennessee Orange: 151C | |
| Supplier PMS Color | Garnet: 188C | |
| Supplier PMS Color | Coral Silk: 1777C | |
| Supplier PMS Color | Electric Green: 361C | |
| Supplier PMS Color | Tropical Blue: 7712C | |
| Supplier PMS Color | Cobalt: 2746C | |
| Supplier PMS Color | Dark Heather: 7545C | |
| Supplier PMS Color | Mint Green: 345C | |
| Supplier PMS Color | Safety Green: 382C | |
| Supplier PMS Color | S. Orange: ORANGE 021C | |
| Supplier PMS Color | Texas Orange: 7592C | |
| Supplier PMS Color | Safety Pink: 1915C | |
| Supplier PMS Color | Neon Green: 2285C | |
| Supplier PMS Color | Neon Blue: 2145C | |
| Supplier PMS Color | Graphite Heather: 424C | |
| Supplier PMS Color | Heather Sapphire: 7690C | |
| Supplier PMS Color | Heather Navy: 432C | |
| Supplier PMS Color | Heather Red: 193C | |
| Supplier PMS Color | Off White: 9161C | |
| Supplier PMS Color | Blue Dusk: 7546C | |
| Supplier PMS Color | Aquatic: 2460C | |
| Supplier PMS Color | Dusty Rose: 7605C | |
| XS | Body Length | 20 1/2 |
| Body Length Tolerance | -/+ 1 | |
| Chest Tolerance | -/+ 1 | |
| Chest Width (Laid Flat) | 16 | |
| Numerical Sizes | 4 | |
| S | Body Length | 22 |
| Body Length Tolerance | -/+ 1 | |
| Chest Tolerance | -/+ 1 | |
| Chest Width (Laid Flat) | 17 | |
| Numerical Sizes | 6-8 | |
| M | Body Length | 23 1/2 |
| Body Length Tolerance | -/+ 1 | |
| Chest Tolerance | -/+ 1 | |
| Chest Width (Laid Flat) | 18 | |
| Numerical Sizes | 10-12 | |
| L | Body Length | 25 |
| Body Length Tolerance | -/+ 1 | |
| Chest Tolerance | -/+ 1 | |
| Chest Width (Laid Flat) | 19 | |
| Numerical Sizes | 14-16 | |
| XL | Body Length | 26 1/2 |
| Body Length Tolerance | -/+ 1 | |
| Chest Tolerance | -/+ 1 | |
| Chest Width (Laid Flat) | 20 | |
| Numerical Sizes | 18-20 |
Supplier documents
5.3 oz./yd² (US) 8.8 oz./L yd (CA), 100% cotton, 20 singles Ash Grey is 99/1 cotton/polyester Sport Grey is 90/10 cotton/polyester Dark Heather, Graphite Heather, Heather, Neon & Safety Colors are 50/50 cotton/polyester Safety Green is compliant with ANSI / ISEA 107 high-visibility standards Innovation you can feel. Made with 100% U.S. cotton and the latest breakthrough in soft cotton technology, the Gildan® Heavy Cotton family has been remastered for improved printability, quality and comfort you can see and feel. Classic fit Rib collar Taped neck and shoulders Tear away label CPSIA Tracking Label Compliant Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified. Responsible Materials: contains US grown BCI cotton
Style info