
$60.35
starting per item
Final price updates with quantity and design
Color selected:
BlackReady to personalize
Choose a decoration method supported by this product, then add or upload your design.
Selected color: Black
Your design is applied with ink for a smooth, durable finish. Pricing will reflect the artwork and print locations you choose in the design studio.
Choose sizes and quantities in the order step after creating your design.
Complimentary artwork help
We can remove a background, clean up colors or spacing, improve readability, and prepare your file for print. This is artwork preparation—not full logo creation.
Features & fabric
Certifications & sustainability
This super soft and warm jacket is as comfortable as it gets for fall hikes and everyday excursions Princess seams dyed-to-match reverse coil zippers front zippered pockets with tricot lining open cuffs and an open hem Made of 6.9-ounce 100% polyester fleece Produced using Low Impact Technology (L.I.T.) which uses less dyestuffs thermal energy and water for enhanced softness performance and after-care quality.
At a glance
Sizes & supplier measurements
| Size | Specification | Measurement |
|---|---|---|
| All sizes | Supplier Available Sizes | Women's Sizes: XS-4XL |
| Supplier Product Status | Active | |
| Supplier Mill | Eddie Bauer | |
| Supplier PMS Color | Black: BLACK C | |
| Supplier PMS Color | Grey Steel: 7540C | |
| Supplier PMS Color | River Blue Navy: 533C | |
| Supplier Category | Women's > Sweatshirts/Fleece, Outerwear | |
| Supplier Category | Sweatshirts/Fleece > Women's, Performance, Full Zip, Fleece | |
| Supplier Category | Outerwear > Women's, Polyester Fleece | |
| Related Product (Companion Sell) | EB200 | |
| Related Product (Companion Sell) | EB201 | |
| Related Product (Companion Sell) | EB202 | |
| Related Product (Companion Sell) | EB204 | |
| Related Product (Companion Sell) | EB205 | |
| Related Product (Companion Sell) | EB206 | |
| Supplier Last Change | 2026-03-17T20:40:32.673 | |
| Supplier Creation Date | 2020-05-01T19:31:30.040 | |
| Supplier Effective Date | 2026-03-17T20:40:32.673 | |
| Approximate PMS | 7540C | |
| Approximate PMS | 533C | |
| Approximate PMS | BLACK C | |
| Variant Effective Date | 2026-03-17T20:40:32.673 | |
| XL | Apparel Style | Womens |
| 3XL | Apparel Style | Womens |
| M | Apparel Style | Womens |
| XS | Apparel Style | Womens |
| S | Apparel Style | Womens |
| 4XL | Apparel Style | Womens |
| 2XL | Apparel Style | Womens |
| L | Apparel Style | Womens |
Supplier documents
This super soft and warm jacket is as comfortable as it gets for fall hikes and everyday excursions Princess seams dyed-to-match reverse coil zippers front zippered pockets with tricot lining open cuffs and an open hem Contrast Eddie Bauer embroidered logo on right hem Made of 6.9-ounce 100% polyester fleece Produced using Low Impact Technology (L.I.T.) which uses less dyestuffs thermal energy and water for enhanced softness performance and after-care quality.