
$15.06
starting per item
Final price updates with quantity and design
Color selected:
BananaReady to personalize
Choose a decoration method supported by this product, then add or upload your design.
Selected color: Banana
Your design is applied with ink for a smooth, durable finish. Pricing will reflect the artwork and print locations you choose in the design studio.
Choose sizes and quantities in the order step after creating your design.
Complimentary artwork help
We can remove a background, clean up colors or spacing, improve readability, and prepare your file for print. This is artwork preparation—not full logo creation.
Features & fabric
Certifications & sustainability
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified. Responsible Materials: contains US grown BCI cotton
At a glance
Sizes & supplier measurements
| Size | Specification | Measurement |
|---|---|---|
| S | Body Length | 26 3/5 |
| Body Length Tolerance | +/- 1 1/4 | |
| Chest Tolerance | +/- 1 | |
| Chest Width (Laid Flat) | 18 1/4 | |
| M | Body Length | 28 |
| Body Length Tolerance | +/- 1 1/4 | |
| Chest Tolerance | +/- 1 | |
| Chest Width (Laid Flat) | 20 1/4 | |
| L | Body Length | 29 2/5 |
| Body Length Tolerance | +/- 1 1/4 | |
| Chest Tolerance | +/- 1 | |
| Chest Width (Laid Flat) | 22 | |
| XL | Body Length | 30 3/4 |
| Body Length Tolerance | +/- 1 1/4 | |
| Chest Tolerance | +/- 1 | |
| Chest Width (Laid Flat) | 24 | |
| 2XL | Body Length | 31 3/5 |
| Body Length Tolerance | +/- 1 1/4 | |
| Chest Tolerance | +/- 1 | |
| Chest Width (Laid Flat) | 26 | |
| 3XL | Body Length | 32 1/2 |
| Body Length Tolerance | +/- 1 1/4 | |
| Chest Tolerance | +/- 1 | |
| Chest Width (Laid Flat) | 27 3/4 | |
| 4XL | Body Length | 33 1/2 |
| Body Length Tolerance | +/- 1 1/4 | |
| Chest Tolerance | +/- 1 | |
| Chest Width (Laid Flat) | 29 3/4 | |
| All sizes | Supplier Available Sizes | Adult Sizes: S-4XL |
| Supplier Product Status | Active | |
| Supplier Mill | Comfort Colors | |
| Supplier PMS Color | Grey: 2333C | |
| Supplier PMS Color | Blue Jean: 2138C | |
| Supplier PMS Color | Seafoam: 7475C | |
| Supplier PMS Color | Chalky Mint: 7472C | |
| Supplier PMS Color | Black: 426C | |
| Supplier PMS Color | Lagoon: 311C | |
| Supplier PMS Color | Chambray: 544C | |
| Supplier PMS Color | Crimson: 7426C | |
| Supplier PMS Color | Island Reef: 352C | |
| Supplier PMS Color | Watermelon: 1787C | |
| Supplier PMS Color | Flo Blue: 2130C | |
| Supplier PMS Color | Pepper: 2336C | |
| Supplier PMS Color | True Navy: 282C | |
| Supplier PMS Color | Granite: 430C | |
| Supplier PMS Color | Violet: 272C | |
| Supplier PMS Color | Ice Blue: 5415C | |
| Supplier PMS Color | Butter: 7401C | |
| Supplier PMS Color | Brick: 1955C | |
| Supplier PMS Color | Neon Red Orange: 178C | |
| Supplier PMS Color | Denim: 7545C | |
| Supplier PMS Color | Royal Caribe: 640C | |
| Supplier PMS Color | Berry: 2056C | |
| Supplier PMS Color | Bright Salmon: 2345C | |
| Supplier PMS Color | Midnight: 534C | |
| Supplier PMS Color | Blue Spruce: 3302C | |
| Supplier PMS Color | Light Green: 5555C | |
| Supplier PMS Color | Crunchberry: 1915C | |
| Supplier PMS Color | Red: 186C | |
| Supplier PMS Color | Blossom: 2036C | |
| Supplier PMS Color | Melon: 2023C | |
| Supplier PMS Color | Sandstone: 7536C | |
| Supplier PMS Color | Washed Denim: 7682C | |
| Supplier PMS Color | Neon Pink: 212C | |
| Supplier PMS Color | Chili: 697C | |
| Supplier PMS Color | Paprika: 206C | |
| Supplier PMS Color | Sapphire: 7461C | |
| Supplier PMS Color | Yam: 167C | |
| Supplier PMS Color | Graphite: 433C | |
| Supplier PMS Color | Mustard: 7405C | |
| Supplier PMS Color | Orchid: 2071C | |
| Supplier PMS Color | Hemp: 2411C | |
| Supplier PMS Color | Navy: 289C | |
| Supplier PMS Color | Citrus: 149C | |
| Supplier PMS Color | Emerald: 329C | |
| Supplier PMS Color | Periwinkle: 2726C | |
| Supplier PMS Color | Ivory: 2309C | |
| Supplier PMS Color | China Blue: 295C | |
| Supplier PMS Color | Moss: 5605C | |
| Supplier PMS Color | Bay: 5635C | |
| Supplier PMS Color | Burnt Orange: 1505C | |
| Supplier PMS Color | Khaki: 2325C | |
| Supplier PMS Color | Bright Orange: 151C | |
| Supplier PMS Color | Terracotta: 2434C | |
| Supplier PMS Color | Sage: 5743C | |
| Supplier PMS Color | Neon Violet: 0631C | |
| Supplier PMS Color | Neon Lemon: 937C | |
| Supplier PMS Color | Mystic: 2718C | |
| Supplier PMS Color | Grape: 274C | |
| Supplier PMS Color | Espresso: 7596C | |
| Supplier PMS Color | Hydrangea: 651C | |
| Supplier PMS Color | Peachy: 7514C | |
| Supplier PMS Color | Island Green: 2243C | |
| Supplier PMS Color | Neon Cantaloupe: 932C | |
| Supplier PMS Color | Wine: 262C | |
| Supplier PMS Color | Dusk: 1777C | |
| Supplier PMS Color | Rose Quartz: 515C |
Supplier documents
6.1 oz./yd² (US), 10 oz/L yd (CA), 100% ring-spun cotton, 20 singles Comfort Colors styles are garment dyed for a lived-in feel with minimal shrinkage. Featuring 3-end heavyweight fleece and cotton threads; 100% ring-spun U.S. cotton face for enhanced printability Relaxed fit Topstitched, classic width, rib collar Shoulder to shoulder twill tape Signature twill label Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified. Responsible Materials: contains US grown BCI cotton
Style info