
$14.60
starting per item
Blank price · printing is added when you design
Color selected:
Antique Cherry RedReady to personalize
Choose a decoration method supported by this product, then add or upload your design.
Selected color: Antique Cherry Red
Choose sizes and quantities in the order step after creating your design.
Complimentary artwork help
We can remove a background, clean up colors or spacing, improve readability, and prepare your file for print. This is artwork preparation—not full logo creation.
Features & fabric
About this product
8 oz./yd² (US) 13.3 oz./L yd (CA), 50/50 cotton/polyester, 20 singles Heather Dark Green, Heather Dark Maroon, Heather Dark Navy, Heather Deep Royal and Heather Scarlet Red are 60/40 polyester/cotton Safety Green is compliant with ANSI / ISEA 107 high-visibility standards The Heavy Blend collection is made with a finer, high quality face yarn that provides a smoother printing surface and helps reduce pilling.
Classic fit 1x1 rib with spandex for enhanced stretch and recovery Tear away label Responsible Materials: contains US grown BCI cotton Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
At a glance
Use the size guide below to find your fit.
| Size | Specification | Value |
|---|---|---|
| XS | Body Length | 26 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 18 | |
| Sleeve Length (From Center Back) | 32 1/2 | |
| Sleeve Tolerance | +/-1 | |
| S | Body Length | 27 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 20 | |
| Sleeve Length (From Center Back) | 33 1/2 | |
| Sleeve Tolerance | +/-1 | |
| M | Body Length | 28 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 22 | |
| Sleeve Length (From Center Back) | 34 1/2 | |
| Sleeve Tolerance | +/-1 | |
| L | Body Length | 29 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 24 | |
| Sleeve Length (From Center Back) | 35 1/2 | |
| Sleeve Tolerance | +/-1 | |
| XL | Body Length | 30 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 26 | |
| Sleeve Length (From Center Back) | 36 1/2 | |
| Sleeve Tolerance | +/-1 | |
| 2XL | Body Length | 31 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 28 | |
| Sleeve Length (From Center Back) | 37 1/2 | |
| Sleeve Tolerance | +/-1 | |
| 3XL | Body Length | 32 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 30 | |
| Sleeve Length (From Center Back) | 38 1/2 | |
| Sleeve Tolerance | +/-1 | |
| 4XL | Body Length | 33 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 32 | |
| Sleeve Length (From Center Back) | 39 1/2 | |
| Sleeve Tolerance | +/-1 | |
| 5XL | Body Length | 34 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 34 | |
| Sleeve Length (From Center Back) | 40 1/2 | |
| Sleeve Tolerance | +/-1 | |
| General | Supplier Available Sizes | Adult Sizes: XS-5XL |
| Supplier Product Status | Active | |
| Supplier Mill | Gildan | |
| Supplier PMS Color | Ash: COOL GRAY 3C | |
| Supplier PMS Color | Sport Grey: COOL GRAY 7C | |
| Supplier PMS Color | Black: 426C | |
| Supplier PMS Color | Forest Green: 5535C | |
| Supplier PMS Color | Light Pink: 684C | |
| Supplier PMS Color | Maroon: 7644C | |
| Supplier PMS Color | Navy: 533C | |
| Supplier PMS Color | Orange: 2026C | |
| Supplier PMS Color | Purple: 2112C | |
| Supplier PMS Color | Red: 199C | |
| Supplier PMS Color | Royal: 7686C | |
| Supplier PMS Color | Dark Chocolate: 412C | |
| Supplier PMS Color | Dark Heather: 7545C | |
| Supplier PMS Color | Heliconia: 213C | |
| Supplier PMS Color | Light Blue: 543C | |
| Supplier PMS Color | Charcoal: COOL GRAY 10C | |
| Supplier PMS Color | Indigo Blue: 5405C | |
| Supplier PMS Color | Military Green: 5615C | |
| Supplier PMS Color | Irish Green: 2252C | |
| Supplier PMS Color | Carolina Blue: 659C | |
| Supplier PMS Color | Cardinal Red: 1955C | |
| Supplier PMS Color | Sand: 7528C | |
| Supplier PMS Color | Gold: 1235C | |
| Supplier PMS Color | Cherry Red: 187C | |
| Supplier PMS Color | Safety Green: 382C | |
| Supplier PMS Color | Safety Pink: 1915C | |
| Supplier PMS Color | Graphite Heather: 424C | |
| Supplier PMS Color | Garnet: 188C | |
| Supplier PMS Color | Sapphire: 641C | |
| Supplier PMS Color | Heather Dark Green: 5545C | |
| Supplier PMS Color | Heather Dark Maroon: 7421C | |
| Supplier PMS Color | Heather Scarlet Red: 703C | |
| Supplier PMS Color | Heather Deep Royal: 7684C | |
| Supplier PMS Color | Fan Deep Royal: 3597C | |
| Supplier PMS Color | Fan Dark Green: 554C | |
| Supplier PMS Color | Fan Charcoal Heather: 4195C | |
| Supplier PMS Color | Neon Blue: 2145C | |
| Supplier Decoration Technique | Embroidery | |
| Supplier Decoration Technique | Screen Printing | |
| Supplier Decoration Technique | Pad Printing | |
| Supplier Decoration Technique | Heat Transfer |
Supplier documents
8 oz./yd² (US) 13.3 oz./L yd (CA), 50/50 cotton/polyester, 20 singles Heather Dark Green, Heather Dark Maroon, Heather Dark Navy, Heather Deep Royal and Heather Scarlet Red are 60/40 polyester/cotton Safety Green is compliant with ANSI / ISEA 107 high-visibility standards The Heavy Blend collection is made with a finer, high quality face yarn that provides a smoother printing surface and helps reduce pilling. Classic fit 1x1 rib with spandex for enhanced stretch and recovery Tear away label Responsible Materials: contains US grown BCI cotton Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Shipping costs are calculated at checkout. Contact us before ordering if you need your items by a specific date.