
$10.90
starting per item
Final price updates with quantity and design
Color selected:
KiwiReady to personalize
Choose a decoration method supported by this product, then add or upload your design.
Selected color: Kiwi
Your design is applied with ink for a smooth, durable finish. Pricing will reflect the artwork and print locations you choose in the design studio.
Choose sizes and quantities in the order step after creating your design.
Complimentary artwork help
We can remove a background, clean up colors or spacing, improve readability, and prepare your file for print. This is artwork preparation—not full logo creation.
Features & fabric
About this product
4.5-ounce 100% ring spun US cotton 99/1 ring spun cotton/polyester (Heather Oatmeal) 90/10 ring spun cotton/polyester (Antique Cherry Red Antique Heliconia Antique Sapphire and Sport Grey) 50/50 ring spun cotton/polyester (Graphite Heather) 65/35 polyester/ring spun cotton (Dark Heather Heather Berry Heather Cardinal Heather Dark Grey Heather Galapagos Blue Heather Heliconia Heather Indigo Heather Irish Green Heather Maroon Heather Military Green Heather Navy Heather Orange Heather Purple Heather Radiant Orchid Heather Royal Heather Red and Heather Sapphire) Non-dyed fabric with visible specks of fibers and cotton seeds (Natural) Non-topstitched rib collar Taped neck and shoulders Modern classic fit seamless body Double-needle sleeves and hem
At a glance
Use the size guide below to find your fit.
| Size | Specification | Value |
|---|---|---|
| General | Supplier Available Sizes | Adult Sizes: XS-5XL |
| Supplier Product Status | Active | |
| Supplier Mill | Gildan | |
| Supplier PMS Color | Kiwi: 2276C | |
| Supplier PMS Color | Cherry Red: 187C | |
| Supplier PMS Color | Black: 426C | |
| Supplier PMS Color | Navy: 533C | |
| Supplier PMS Color | Sport Grey: COOL GRAY 7C | |
| Supplier PMS Color | Indigo Blue: 5405C | |
| Supplier PMS Color | Charcoal: COOL GRAY 10C | |
| Supplier PMS Color | Military Green: 5615C | |
| Supplier PMS Color | Light Blue: 543C | |
| Supplier PMS Color | Royal: 7686C | |
| Supplier PMS Color | Dark Heather: 7545C | |
| Supplier PMS Color | Red: 199C | |
| Supplier PMS Color | Dark Chocolate: 412C | |
| Supplier PMS Color | Sand: 7528C | |
| Supplier PMS Color | Irish Green: 2252C | |
| Supplier PMS Color | Heather Royal: 2727C | |
| Supplier PMS Color | Heather Navy: 432C | |
| Supplier PMS Color | Orange: 2026C | |
| Supplier PMS Color | Heather Irish Green: 2249C | |
| Supplier PMS Color | Cardinal: 1955C | |
| Supplier PMS Color | Heather Military Green: 416C | |
| Supplier PMS Color | Antique Sapphire: 7706C | |
| Supplier PMS Color | Heather Orange: 1635C | |
| Supplier PMS Color | Heather Purple: 668C | |
| Supplier PMS Color | Antique Heliconia: 227C | |
| Supplier PMS Color | Purple: 2112C | |
| Supplier PMS Color | Antique Cherry Red: 7427C | |
| Supplier PMS Color | Cornsilk: 393C | |
| Supplier PMS Color | Heather Red: 193C | |
| Supplier PMS Color | Graphite Heather: 424C | |
| Supplier PMS Color | Heather Sapphire: 7690C | |
| Supplier PMS Color | Heather Indigo: 2139C | |
| Supplier PMS Color | Gold: 1235C | |
| Supplier PMS Color | Ice Grey: WARM GRAY 1C | |
| Supplier PMS Color | Natural: 2309C | |
| Supplier PMS Color | Azalea: 2045C | |
| Supplier PMS Color | Carolina Blue: 659C | |
| Supplier PMS Color | Coral Silk: 1777C | |
| Supplier PMS Color | Daisy: 122C | |
| Supplier PMS Color | Forest Green: 5535C | |
| Supplier PMS Color | Heather Cardinal: 194C | |
| Supplier PMS Color | Heather Maroon: 7634C | |
| Supplier PMS Color | Lime: 7488C | |
| Supplier PMS Color | Mint Green: 345C | |
| Supplier PMS Color | Sapphire: 641C | |
| Supplier PMS Color | Tropical Blue: 7712C | |
| Supplier PMS Color | Heather Heliconia: 7424C | |
| Supplier PMS Color | Maroon: 7644C | |
| Supplier PMS Color | Heather Radiant Orchid: 7655C | |
| Supplier PMS Color | Metro Blue: 2111C | |
| Supplier PMS Color | Iris: 660C | |
| Supplier PMS Color | Jade Dome: 7717C | |
| Supplier PMS Color | Heliconia: 213C | |
| Supplier PMS Color | Kelly Green: 335C | |
| Supplier PMS Color | Heather Galapagos Blue: 632C | |
| Supplier PMS Color | Heather Berry: 682C | |
| Supplier PMS Color | Heather Dark Grey: COOL GREY 11C | |
| Supplier PMS Color | Sage: 2406C | |
| Supplier PMS Color | Pistachio: 577C | |
| Supplier PMS Color | Stone Blue: 2164C | |
| Supplier PMS Color | Light Pink: 684C | |
| Supplier PMS Color | Paragon: 7653C | |
| Supplier PMS Color | Sky: 297C | |
| Supplier PMS Color | Off White: 9161C | |
| Supplier PMS Color | Heather Oatmeal: 4246C | |
| Supplier PMS Color | Fan T. Orange: 7586C | |
| Supplier PMS Color | Fan Deep Royal: 3597C | |
| Supplier PMS Color | Fan Dark Green: 554C | |
| Supplier PMS Color | Fan Dark Purple: 669C | |
| Supplier PMS Color | Fan Marine Green: 2217C | |
| Supplier PMS Color | Fan Candy Pink: 507C | |
| Supplier PMS Color | Garnet: 188C | |
| Supplier PMS Color | Turf Green: 7732C | |
| Supplier PMS Color | Neon Blue: 2145C | |
| Supplier Decoration Technique | Digital Textile Printing (DTG) | |
| Supplier Decoration Technique | Embroidery | |
| Supplier Decoration Technique | Screen Printing | |
| Supplier Decoration Technique | Pad Printing | |
| Supplier Decoration Technique | Heat Transfer | |
| XS | Body Length | 27 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 16 | |
| S | Body Length | 28 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 18 | |
| M | Body Length | 29 1/4 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 20 | |
| L | Body Length | 30 1/4 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 22 | |
| XL | Body Length | 31 1/4 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 24 | |
| 2XL | Body Length | 32 1/2 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 26 | |
| 3XL | Body Length | 33 1/2 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 28 | |
| 4XL | Body Length | 34 1/2 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 30 | |
| 5XL | Body Length | 35 |
| Body Length Tolerance | +/-1 | |
| Chest Tolerance | +/-1 | |
| Chest Width (Laid Flat) | 32 |
Supplier documents
4.5-ounce 100% ring spun US cotton 99/1 ring spun cotton/polyester (Heather Oatmeal) 90/10 ring spun cotton/polyester (Antique Cherry Red Antique Heliconia Antique Sapphire and Sport Grey) 50/50 ring spun cotton/polyester (Graphite Heather) 65/35 polyester/ring spun cotton (Dark Heather Heather Berry Heather Cardinal Heather Dark Grey Heather Galapagos Blue Heather Heliconia Heather Indigo Heather Irish Green Heather Maroon Heather Military Green Heather Navy Heather Orange Heather Purple Heather Radiant Orchid Heather Royal Heather Red and Heather Sapphire) Non-dyed fabric with visible specks of fibers and cotton seeds (Natural) Non-topstitched rib collar Taped neck and shoulders Modern classic fit seamless body Double-needle sleeves and hem
Shipping costs are calculated at checkout. Contact us before ordering if you need your items by a specific date.